Automotive Connectors
Low-voltage automotive connector housings for vehicle electrical systems, harness assembly, lighting, sensors and control modules.
SEO focus
Common applications
20
Product records
13
Pin / series values
19
Applications
0
Verified images
15
Ready documents
Procurement attributes for this category
This section turns the category into a structured sourcing page. Buyers can quickly see available pin counts, IP ratings, terminal families, wire ranges and applications before opening product pages.
Pin / Series
IP Rating
Terminal
Wire Range
Application
Products
Automotive Connectors Products
Each product card is structured for model number, core parameters, application and RFQ conversion.
Matching products
20 results
2 Pin Waterproof Automotive Connector
Sealed wire-to-wire
- Pin
- 2 Pin
- Voltage
- 24V
- Current
- 10A
- IP
- IP67
3 Pin Automotive Wire Harness Connector
Wire harness connector
- Pin
- 3 Pin
- Voltage
- 24V
- Current
- 12A
- IP
- IP65
High Voltage EV Battery Connector
High voltage connector
- Pin
- 2 Pole
- Voltage
- 800V
- Current
- 250A
- IP
- IP67
Automotive Crimp Terminal
Crimp terminal
- Pin
- 0.64mm
- Voltage
- 24V
- Current
- 8A
- IP
- Housing dependent
Automotive HSD Camera Connector
HSD connector
- Pin
- 4 Pin
- Voltage
- Automotive data
- Current
- Signal
- IP
- Application dependent
Automotive LVDS Display Connector
LVDS connector
- Pin
- 20 Pin
- Voltage
- Signal
- Current
- Signal
- IP
- Application dependent
4 Pin IP67 Waterproof Automotive Connector
Sealed wire-to-wire
- Pin
- 4 Pin
- Voltage
- 24V
- Current
- 10A
- IP
- IP67
6 Pin Sealed Automotive Connector
Sealed wire-to-wire
- Pin
- 6 Pin
- Voltage
- 24V
- Current
- 10A
- IP
- IP67
8 Pin Automotive ECU Connector
Wire-to-board connector
- Pin
- 8 Pin
- Voltage
- 24V
- Current
- 5A
- IP
- Application dependent
12 Pin Automotive Sensor Connector
Sensor connector
- Pin
- 12 Pin
- Voltage
- 24V
- Current
- 5A
- IP
- IP65
16 Pin Automotive Body Harness Connector
Body harness connector
- Pin
- 16 Pin
- Voltage
- 24V
- Current
- 8A
- IP
- IP54
2.8mm Automotive Wire Harness Connector
Wire harness connector
- Pin
- 2.8mm Series
- Voltage
- 24V
- Current
- 20A
- IP
- IP65
EV Charging Interlock Connector
EV signal connector
- Pin
- 4 Pin
- Voltage
- 60V
- Current
- 5A
- IP
- IP67
HVIL High Voltage Interlock Connector
High voltage interlock connector
- Pin
- 2 Pin
- Voltage
- 800V system
- Current
- Signal
- IP
- IP67
120A EV Power Connector
High voltage power connector
- Pin
- 2 Pole
- Voltage
- 600V
- Current
- 120A
- IP
- IP67
0.64mm Automotive Female Terminal
Female terminal
- Pin
- 0.64mm
- Voltage
- 24V
- Current
- 5A
- IP
- Housing dependent
1.2mm Automotive Crimp Terminal
Crimp terminal
- Pin
- 1.2mm
- Voltage
- 24V
- Current
- 10A
- IP
- Housing dependent
6.3mm Automotive Power Terminal
Power terminal
- Pin
- 6.3mm
- Voltage
- 24V
- Current
- 40A
- IP
- Housing dependent
Right Angle Automotive HSD Connector
Right angle HSD connector
- Pin
- 4 Pin
- Voltage
- Automotive data
- Current
- Signal
- IP
- Application dependent
Automotive LVDS Camera Connector
LVDS camera connector
- Pin
- 4 Pin
- Voltage
- Signal
- Current
- Signal
- IP
- Application dependent
Comparison
Procurement comparison table
A table view helps buyers compare model, connector type, pin count, electrical rating, terminal series, wire range and content readiness.
| Product | Model | Pin | Electrical | IP | Terminal | Wire | Document |
|---|---|---|---|---|---|---|---|
| 2 Pin Waterproof Automotive Connector Sealed wire-to-wire | AC-WP-002 | 2 Pin | 24V / 10A | IP67 | 1.5mm sealed crimp terminal | 0.5-1.5 mm² | Datasheet template ready; 2D drawing and STEP file pending real model confirmation. |
| 3 Pin Automotive Wire Harness Connector Wire harness connector | AC-WH-003 | 3 Pin | 24V / 12A | IP65 | 1.2mm / 1.5mm crimp terminal depending on housing family | 0.35-1.25 mm² | Import-ready product record; drawing and terminal crimp spec pending. |
| High Voltage EV Battery Connector High voltage connector | AC-HV-250 | 2 Pole | 800V / 250A | IP67 | Copper alloy power terminal, plating and cable lug design project dependent | 25-50 mm² cable class, project dependent | Engineering RFQ required before datasheet release; 3D file should be controlled. |
| Automotive Crimp Terminal Crimp terminal | AC-TM-064 | 0.64mm | 24V / 8A | Housing dependent | 0.64mm, 1.2mm, 1.5mm, 2.8mm and 6.3mm series options | 0.35-2.5 mm² depending on terminal series | Terminal drawing, material and plating fields should be added before production use. |
| Automotive HSD Camera Connector HSD connector | AC-HSD-004 | 4 Pin | Automotive data / Signal | Application dependent | Signal terminal | Confirm by RFQ | Basic product record ready; drawings and datasheets pending verified model data. |
| Automotive LVDS Display Connector LVDS connector | AC-LVDS-020 | 20 Pin | Signal / Signal | Application dependent | Signal terminal | Confirm by RFQ | Basic product record ready; drawings and datasheets pending verified model data. |
| 4 Pin IP67 Waterproof Automotive Connector Sealed wire-to-wire | AC-WP-004 | 4 Pin | 24V / 10A | IP67 | 1.2mm sealed crimp terminal | 0.5-1.5 mm² | Datasheet framework ready; drawing pending model confirmation. |
| 6 Pin Sealed Automotive Connector Sealed wire-to-wire | AC-WP-006 | 6 Pin | 24V / 10A | IP67 | 1.5mm sealed terminal | 0.5-2.0 mm² | Needs drawing, cavity map and terminal crimp information. |
| 8 Pin Automotive ECU Connector Wire-to-board connector | AC-ECU-008 | 8 Pin | 24V / 5A | Application dependent | Compact signal terminal | 0.22-0.75 mm² signal wire | Needs pin map, PCB interface and drawing before serious electronics RFQ. |
| 12 Pin Automotive Sensor Connector Sensor connector | AC-SN-012 | 12 Pin | 24V / 5A | IP65 | Compact signal crimp terminal | 0.22-0.75 mm² | Needs cavity drawing and terminal series confirmation. |
| 16 Pin Automotive Body Harness Connector Body harness connector | AC-BH-016 | 16 Pin | 24V / 8A | IP54 | 1.2mm / 1.5mm signal terminal | 0.35-1.25 mm² | Needs cavity list, color/keying options and assembly drawing. |
| 2.8mm Automotive Wire Harness Connector Wire harness connector | AC-WH-028 | 2.8mm Series | 24V / 20A | IP65 | 2.8mm crimp terminal | 1.0-3.0 mm² | Needs terminal drawing and current derating note. |
| EV Charging Interlock Connector EV signal connector | AC-EV-ILK | 4 Pin | 60V / 5A | IP67 | Compact signal terminal | 0.35-0.75 mm² signal wire | Needs application drawing and electrical logic before recommendation. |
| HVIL High Voltage Interlock Connector High voltage interlock connector | AC-HV-HVIL | 2 Pin | 800V system / Signal | IP67 | HVIL signal terminal | 0.35-0.75 mm² signal wire | Needs high-voltage system context before release. |
| 120A EV Power Connector High voltage power connector | AC-HV-120 | 2 Pole | 600V / 120A | IP67 | Copper alloy high-current power terminal | 16-35 mm² cable class, project dependent | Engineering review required before quotation. |
| 0.64mm Automotive Female Terminal Female terminal | AC-TM-064F | 0.64mm | 24V / 5A | Housing dependent | 0.64mm compact female terminal | 0.22-0.5 mm² | Needs terminal drawing, plating and crimp height reference. |
| 1.2mm Automotive Crimp Terminal Crimp terminal | AC-TM-120 | 1.2mm | 24V / 10A | Housing dependent | 1.2mm crimp terminal | 0.35-1.0 mm² | Needs drawing, material and plating option fields. |
| 6.3mm Automotive Power Terminal Power terminal | AC-TM-630 | 6.3mm | 24V / 40A | Housing dependent | 6.3mm power terminal | 2.5-6.0 mm² | Needs current rating condition and material thickness field. |
| Right Angle Automotive HSD Connector Right angle HSD connector | AC-HSD-RA4 | 4 Pin | Automotive data / Signal | Application dependent | HSD signal contact | Coax/data cable dependent | Needs impedance, cable type and drawing confirmation. |
| Automotive LVDS Camera Connector LVDS camera connector | AC-LVDS-CAM | 4 Pin | Signal / Signal | Application dependent | LVDS signal contact | Data cable dependent | Needs cable spec and signal requirement fields. |
Technical Overview
Related Solutions
Category FAQ
Can you provide OEM automotive connector development?
Can you provide drawings, samples and terminal matching?
Which IP rating is suitable for this application?
Content readiness
Real content still needed for this category
These items are intentionally visible while the database is being filled, so the team knows what must be replaced before final launch.
20
Real product photos
Upload unique real product photos with cavity, latch, seal, terminal or cable visible.
5
Datasheets / drawings
Add datasheet, 2D drawing or controlled STEP file status for engineering buyers.
2
Mating part confirmation
Confirm plug, receptacle, terminal and seal matching before final catalog use.
Need help matching this category?
Send your application, pin count, voltage, current, IP rating or drawing. The engineering team can recommend suitable connector options.
